5 Compartments 6 Compartments 42000L 45000L 50000L 42cbm 45cbm 50cbm 3
I. Description of 6 compartments 45000L 3-axles Aluminium Fuel Tanker The steel fuel tanker can be divided into 1 to 7 c
Basic Info.
Model NO. | MTF4201 |
Tread | 2240mm |
Grade | Medium Duty |
Independent Suspension Type | Cross Arm Type |
Shape | Ellipse |
Axle Number | 3 |
Tire Number | 12 |
Self-dumping | Not Self-dumping |
ABS Anti-lock Braking System | ABS Anti-lock Braking System |
Material | Aluminum |
Condition | New |
Vapour Recovery System | Included |
Suspension | Spring Type(Air-Bag Type in Optional ) |
Safety Valve | Included |
Bottom Valve | Included |
Overfill Valve | Included |
Tank Thickness | Endplate 7mm; Body 6mm |
Axles | Fuwa 3-Axles (BPW in Optional) |
Medium | Petrol or Diesel |
Compartments | 1 to 7 in Optional |
Transport Package | Bulk Shipping or Roro |
Specification | 12300x2490x3700mm |
Trademark | MANTEN |
Origin | China |
HS Code | 8716311000 |
Production Capacity | 350 Units/Month |
Product Description
I. Description of 6 compartments 45000L 3-axles Aluminium Fuel TankerThe steel fuel tanker can be divided into 1 to 7 compartments to transport different fuels such as diesel and petrol.
With optimized design, high strength, wear well and light weight, the allowable load weight of the tanker reaches 33000kg.
The tank fittings (manhole, vapour recovery, overfill sensor, bottom valve, discharge valves, etc) adopts Euro Standard to
guarantee good quality and long service life.
II. Description of 6 compartments 45000L 3-axles Aluminium Fuel Tanker
ItemsParameters | Parameters | |
General | Product | 45000L 3-Axles Alluminum Fuel Tanker with optional compartments |
Medium | Petrol or Diesel | |
Dimension | 12300x2500x3750mm | |
Net Weight | 6700kg | |
Loading Weight | 35000kg | |
Tank Body | Volume | 45000L/ 45CBM |
Material | Aluminium(Steel in optional) | |
Thickness | Endplate 7mm; body 6mm | |
Welding | Robot Welding | |
Tank Fittings | Manhole | Euro Standard, 1 pcs each compartment |
Breather Valve | Euro Standard, 1 pcs each compartment | |
Overfill Sensor | Euro Standard, 1 pcs each compartment | |
Vapour Recovery | Euro Standard, 1 pcs each compartment | |
Bottom Valve | Euro Standard, 1 pcs each compartment | |
Discharge Valve | Euro Standard, 1 pcs each compartment | |
Emergency Cut-off device | included | |
Anti static coil | included | |
Chassis | Main beam | Heavy duty and extra durability designed; Opting for high tensile steel Q345,welded by automatic Submerged-Arc processes |
Axle | FUWA 3-axles (BPW in optional) | |
Suspension | Spring type (Air-bag type in optional) | |
Landing Legs | JOST 28Tons | |
ABS | WABCO 4S2M | |
Kingpin | 2'' or 3.5'' | |
Tires | TRIANGLE 12/R22.5, 12 pcs (6pcs in optional) | |
Others | Ladder | included |
Spare tire carrier | included | |
Tool box | included | |
Fire extinguisher | included | |
Lights | LED lights |
III. About Us
Send to us