Shacman L3000 4X2 180HP 15cbm Water Tank Truck
Shacman L3000 4X2 180HP 15cbm Water Tank Truck
Basic Info.
Model NO. | CLW2012WT1165MF461 |
Fuel | Diesel |
Drive Wheel | 4×2 |
Engine Capacity | 6 - 8L |
Condition | New |
Rear Sprinkling Width | 12 M |
Side Spraying Width | 14 M |
Front Flushing Width | 14 M |
Gear | 9-Speed |
Water Cannon Rotation | 90° (Vertical)/360° (Horizontal) |
Water Cannon Outlet Conversion | Columnar or Foggy (Mist) |
Water Cannon Range | 20-40 M |
Water Cannon Outflow | 250 L/Min |
Wheelbase | 4600 mm |
Water Tank Capacity | 10 M³ (Ellipse-Like) |
Tyre | 11.00r20 |
Axle Load (F/R) | 6,500/11,500 Kg |
Engine Power | 180 HP (132 Kw) |
Fule Tank Capacity | 400 L |
Speed (Eco/Max) | 50~70/90 Km/H |
Transport Package | Bulk, RO-RO, Frame, Container |
Specification | 8140*2500*3000 mm |
Trademark | CLW |
Origin | China |
HS Code | 8705909990 |
Product Description
Vehicle | Bodywork | |||
Chassis | SHACMAN (L3000) | Tank | Volume | 15,000 L |
Wheel | Left hand | Material | Carbon steel | |
Drive | 4 × 2 | Thickness | 5 mm | |
Cabin | 3 Passengers | Shape | Ellipse | |
Tyre | 11.00R20 | Manhole | 1 set | |
Speed | 89 km/h | Sprinkler | Front | 2 set |
Engine power | 180 hp | Side | 2 set | |
Engine emission | 6,750 ml | Rear | 2 set | |
Loading | 15,000 kg | Cannon | 1 set | |
Principle | ||||
Consists of chassis, rust-proof tank, power take-off, drive shaft, special self-priming sprinkler pump, pipe network, spray outlet, working platform. | ||||
Optional configuration | ||||
GPS, universal nozzle, electromagnetic valve, pneumatic valve, visual operating system, external power, medicine tray. | ||||
Application | ||||
Usually used to washing areas like roads, trees, green belts, lawns, roads, factories and mines, and high-altitude buildings, also suitable for water transportation, drainage, emergency firefighting. Functioning sprinkling water, dusting, high/low spraying, pesticide spraying, guardrail flushing, etc. | ||||
Working scene | ||||
Front flush | Rear sprinkler | |||
Flushing flow/width | 460 L/min; ≥14 m | Sprinkling flow/width | 430 L/min; ≥12 m | |
Water cannon | Side spray | |||
Outflow/range | 250 L/min; 28 m | Spraying flow/width | 700 L/min; ≥14 m | |
Send to us