Shacman X3000 12 Wheel Dump Truck with Cumins 420HP Engine
SHACMAN X3000 12 WHEEL SERIES DUMP TRUCK, CUMINS 420 HP ENGINE , 35 CBM DUMP BOX 1. TRUCK PIC 2. SPECIFICATION SHEET SHA
Basic Info.
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Engine | Cumins |
Brand | Shacman Dump Truck |
Transport Package | Naked |
Trademark | SHACMAN |
Origin | China |
HS Code | 8704230090 |
Production Capacity | 20000/Year |
Product Description
SHACMAN X3000 12 WHEEL SERIES DUMP TRUCK, CUMINS 420 HP ENGINE , 35 CBM DUMP BOX1. TRUCK PIC
2. SPECIFICATION SHEET
SHACMAN X3000 420HP 8x4 DUMP TRUCK
Driving type | 8X4 | |||||
Wheelbase(mm) | 1800+3975+1400 | |||||
Max weight (KG) | ≤90000 | |||||
Max Speed(km/h) | 80 | |||||
Dimensions(L×W×H) | 11350x2490x4000 | |||||
Approach/Departure angle (°) | 20/18 | |||||
Max. gradeability (%) | 30 | |||||
Engine(Cumins) | Model | ISM11E4 420 | ||||
Fuel Type | Diesel | |||||
Emission | Euro IV | |||||
Rated output(kw/rpm) | 309/1900 | |||||
Max torque(N.m) | 2000 | |||||
Displacement (L) | 10.8L | |||||
Fuel Tanker Capacity(L) | 400L aluminum | |||||
Clutch | Model | φ430 diaphragm-spring type | ||||
Transmission Model | (Fast)12JSD200T-B+QH50 | |||||
Driving Steering | ZF | |||||
ZF technology LHD | ||||||
Frame | 850x320(8+7+8) | |||||
Front Axle | 9.5T MAN | |||||
Rear Axle | 16TMAN Double bridge broaden Speed ratio4.769 | |||||
Suspension | Front& rear multi-leaf spring; 4-main leaves+4 U-bolts | |||||
Tire | 12.00R20 | |||||
Qty Of Tire | 12+1 | |||||
Battery | 180AH | |||||
Cab | High-roof cab,With rear window, curtain, hydraulic main seat, four-point hydraulic suspension, integral rearview mirror, single refrigeration air conditioner, electric window shaker, manual flip, telescopic shaft control, general air filter, engineering bumper, water tank protection grid, movable (hinged) vehicle pedal, rear light protection grid, SHACMAN logo, all English logo | |||||
BOX/L*W*H | 7800*2300*2000mm,bottom 8mm side 6mm, HYVAΦ 179 front lifting cylinder(Maximum lifting capacity 90 tons) |
Send to us