Shacman Shac H3000 Stainless Steel Drink Water Transport Tanker Truck
Shacman Shac H300 6*4 25cbm 304-2B Stainless Steel Drink Water Transport Tanker Truck Water transport truck (also called
Basic Info.
Model NO. | Shac-001 |
Transmission Type | Manual |
Payload | 30T |
Fuel | Diesel |
Drive Wheel | 6×4 |
Engine Capacity | 4 - 6L |
Condition | New |
Product Name | Stainless Steel Drink Water Transport Tanker Truck |
Drive Type | 6X4 |
Usage | Water Delivery |
Capacity | 25CB |
Horse Power | 340 |
Brand | Shacman Shac |
Transport Package | Nude |
Specification | 10160*2550*3055 mm |
Trademark | Shacman Shac |
Origin | China |
HS Code | 8503009090 |
Production Capacity | 500PCS/Week |
Product Description
Shacman Shac H300 6*4 25cbm 304-2B Stainless Steel Drink Water Transport Tanker TruckWater transport truck (also called water hauling truck, bulk water delivery truck, Camión cisterna, water bowser, water tanker, water truck, carbon steel water tanker, stainless steel water tank) is used to transport and supply water, whatever industrial or agriculture water, widely used in construction engineering, farm irrigation, draught relief, etc.
With non-toxic treatment inside tank or tank made of stainless steel, the water tank truck can be suitable for transporting drinking water, called as potable water tanker, drinking water tanker, stainless steel water tanker, agua potavel, safe to human body.
Water tanker can also be equipped with special sprayers to achieve front flush, rear sprinkle, side spray, to sprinkle and clean the roads, streeets for environmental sanitation and protection, called as water sprinkler, water spray truck.
With rear working platform and high cannon, the Water lorry can also be used to water the plants, even high trees in virescence, called as watering truck.
Water bowser can be also equipped with pesticide spraying machine, to be used to spray pesticide in agriculture pest control field.
Traction type | 6X4 | |
Driving type | Right/Left hand driving | |
Cabin | Lengthen flat roof cabin, one sleeper, air heater | |
standard configurations | adjustable steering wheel,heater,spare tire,auxiliary brake,electronically flameout | |
Engine | WD12.336 | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler |
Displacement(L) | 9.726/Diesel | |
power(hp) | 336hp | |
Emission | EURO II | |
Fuel tanker(L) | 380 | |
Clutch | Model | 430 diaphragm |
Gearbox | Model | 12JS160T |
Steering system | Model | Power steering |
Axles | Front | 6.5t STR |
Rear | 13T STR double reduction,ratio:4.8 | |
Tyre | 12.00-20 | |
Number of tires | 12+1 spare tire | |
Parameter | ||
Max.speed | 92 | |
Kerb mass (kg) | 13000 | |
Gross mass (kg) | 25000 | |
Wheel base (mm) | 4500+1350 | |
Front track(mm) | 1880 | |
Rear track(mm) | 1750 | |
Front overhang(mm) | 1525 | |
Rear overhang(mm) | 2825 | |
Approach/Departure angle | 16/14 | |
Capacity of tanker(m3) | 20000 | |
Overall dimension (Lx W xH mm) | 12000x2490x3210 |
Truck details :
Tanker picture without painting :
Send to us